NEWS
News from the Maine Elks AssociationPortland Again Hosts Summit Project
May 23, 2026: Today the Portland Elks Lodge hosted The Summit Project riders.
TSP stones and stories have been shared on Katahdin, Cadillac, Kilimanjaro, Everest, Denali and been carried through parades, marathons and marches all across Maine. For Portland’s annually sponsored event the riders each carry a stone, engraved with a fallen heroes name on it, to Mt Katahdin where a living memorial is being built.
Accompanied by Maine State Troopers, the riders begin their journey after a light breakfast is provided at the Lodge. Ladder trucks from the Portland and South Portland Fire Departments rise the flag for riders to pass through as they begin their journey.
It’s a very moving tribute and many volunteers from the Lodge were on hand today to thank the riders as they left our parking lot.
Many thanks to Martha Binette for coordinating this every year and to the Portland Team, and to all the Elks who helped out. It’s a proud day to be an Elk.
MEA Flag Day Observance
The annual Maine Elks Association Flag Day ceremony will be held at the Farmington Lodge of Elks #2430 on June 14th at 10:00 a.m. MEA President Duane “Kip” Clark and Farmington Exalted Ruler Jo L Spielvogel will lead the ceremony with the other State Association officers and Elk members.

To make the ceremony an impressive one, we are asking for volunteer flag bearers to carry in the ceremonial flags during the event. All Exalted Rulers, state lodge officers, and Maine Elk members are encouraged to attend and participate.
The uniform of the day will be white dinner jackets for State Officers, and Lodge Jackets for others participating in the event.
Volunteer flag bearers and State Officers should be at the Farmington Lodge at 9:30 a.m. to practice and review the ceremony.
If you plan to attend to volunteer as a flag bearer, please contact the event coordinator, Scott Gray, by calling his cell at 458-8982, or by e-mailing him at: dtsgray1963@gmail.com.
Elks Money to MCCP

MEA Calendar Winners for April 2026
| Date | Ticket | Lodge | Name | Prize |
|---|---|---|---|---|
| 1 | 576 | 1954 | Norma LaFrance | $25 |
| 2 | 794 | 244 | Billy Smart | $25 |
| 3 | 778 | 244 | Brian Smith | $25 |
| 4 | 870 | 905 | Bob Pillsbury | $50 |
| 5 | 103 | 964 | Justin Rodrique | $50 |
| 6 | 588 | 835 | David Mcquade | $25 |
| 7 | 1789 | 2743 | Jan-Marie Grant | $25 |
| 8 | 1786 | 2743 | Jacob Grant | $25 |
| 9 | 418 | 1597 | Megan Barnhart | $25 |
| 10 | 1080 | 244 | Eric Baxter | $25 |
| 11 | 1120 | 244 | Dee Phillips | $50 |
| 12 | 1200 | 1008 | Jessica Lombardo | $50 |
| 13 | 227 | Ian Brook | $25 | |
| 14 | 1412 | 2743 | Diane Covey | $25 |
| 15 | 131 | 964 | Dennis Fortin | $25 |
| 16 | 1112 | 244 | Lloyd Black | $25 |
| 17 | 1411 | 2743 | Pam Butters | $25 |
| 18 | 1471 | 1521 | Dorothy Howard | $50 |
| 19 | 504 | 1521 | Jeff Beach | $50 |
| 20 | 423 | 1597 | Tina Hogan | $100 |
| 21 | 339 | 188 | Cathy Delucca | $25 |
| 22 | 569 | 1954 | Chris Giberson | $25 |
| 23 | 1075 | 244 | Zach Mecklin | $25 |
| 24 | 643 | 244 | Lisa Clark | $25 |
| 25 | 214 | 2788 | Paulette Rea | $50 |
| 26 | 977 | 905 | Sabria Beane | $50 |
| 27 | 847 | 905 | Jeff Flye | $25 |
| 28 | 46 | 2430 | Darcy LeSeige | $25 |
| 29 | 117 | 964 | Tom Stephenson | $25 |
| 30 | 1201 | 1008 | Rosemary Myers | $25 |
| 31 | 577 | 1954 | Maxine La France | $25 |
