NEWS
News from the Maine Elks AssociationDecember’s Winning Calendars
| Dec | Ticket # | Amount | Name | Lodge | ||
|---|---|---|---|---|---|---|
| 1 | 837 | $25.00 | Gary Raindon | 188 | ||
| 2 | 943 | $25.00 | Gretel Anderson | 1008 | ||
| 3 | 1566 | $25.00 | Amanda Lema | 1470 | ||
| 4 | 650 | $25.00 | Reece Ivey | 835 | ||
| 5 | 377 | $25.00 | Kyle Charette | 1597 | ||
| 6 | 1432 | $50.00 | Tyke McKay | 244 | ||
| 7 | 1461 | $50.00 | Brook Green | 244 | ||
| 8 | 1633 | $25.00 | Rosalie Barker | 244 | ||
| 9 | 1452 | $25.00 | Adrian Labrecque | 244 | ||
| 10 | 91 | $25.00 | Lynda Sperry | 2743 | ||
| 11 | 1014 | $25.00 | Marie Laplante | 1470 | ||
| 12 | 996 | $25.00 | Janice Bachelder | 1470 | ||
| 13 | 333 | $50.00 | Gloria D'Amico | 1597 | ||
| 14 | 22 | $50.00 | Jeff Buzzell | 2743 | ||
| 15 | 348 | $25.00 | Denise D'Entremont | 1597 | ||
| 16 | 219 | $25.00 | Cindy Marsters | 244 | ||
| 17 | 324 | $25.00 | Jennifer Campbell | 934 | ||
| 18 | 249 | $25.00 | Pam Spofford | 244 | ||
| 19 | 262 | $25.00 | Sara Turner | 244 | ||
| 20 | 644 | $50.00 | Roger Graham | 835 | ||
| 21 | 248 | $500.00 | Ray Bendure | 244 | ||
| 22 | 80 | $25.00 | Elizabeth Gordon | 2743 | ||
| 23 | 29 | $25.00 | Rhonda Boynton | 2743 | ||
| 24 | 1157 | $25.00 | Lana Ryan | 905 | ||
| 25 | 1421 | $25.00 | Jackie Jones | 244 | ||
| 26 | 73 | $25.00 | Lewis Gordon | 2743 | ||
| 27 | 584 | $50.00 | Wendy Barnies | 1293 | ||
| 28 | 497 | $50.00 | Muriel Neil | 2430 | ||
| 29 | 130 | $25.00 | Dave Anderson | 964 | ||
| 30 | 1454 | $25.00 | Emilien Bouchard | 244 | ||
| 31 | 1405 | $25.00 | Adam Freeman | 244 | ||
Rose Parade Recognition for BPOE
Elks Bring Thanksgiving to Their Neighbors
Since 2020, Farmington Elks Lodge #2430, with financial support from the Masons, has provided Thanksgiving dinner to Franklin County seniors and low-income households free of charge. This year more than 460 meals were prepared and delivered!
Residents sign up through their housing coordinators, local signup sheets, or referrals from social workers and medical professionals.
The Farmington lodge partners with the Augusta Valley of Scottish Rite Masons, who had previously provided this annual meal at the Mount Blue High School cafeteria until its closure during the COVID pandemic in 2020.
Lodge 188 Supports Foster Kids
Portland Lodge #188 used their $2,000 Spotlight Grant to support Adoptive & Foster Families of Maine buy filling 100 backpacks for children entering the foster care system. Known nationwide as Comfort Cases, these backpacks are filled with essentials, based on age, as to what a child may need to provide them some comfort, dignity, and pride in having their belongings in a new backpack and not a trash bag when they are taken from their home and placed in the foster care system.

FRONT L-R: Patty Amico, Jeanette Conley, Gale Murphy
BACK: L-R: Colleen Hilton, Margaret Poulin, Beth Gilboy from Adoptive & Foster Families of Maine, Susan Smythe, ER Joe Winschel, Kim Toppi
The 100 backpacks were filled with ALL NEW pajamas, personal care items, a blanket, stuffed animal, socks, journals, and a book. We were able to fill each backpack with all of these supplies thanks to the generosity of our members who stepped up and made this project possible.
A representative from the agency was at the Portland Lodge on December 12 to accept the backpacks.