NEWS
News from the Maine Elks AssociationBangor Elks Donate $1,000 to Maine Veterans Home
The Bangor Elks Lodge #244 recently presented a check for $1,000 to the Maine Veterans Home in Bangor, Maine, as part of their ongoing commitment to supporting local veterans. Lodge members, including Exalted Ruler Randy Bates and Past Exalted Ruler Brooke Green, visited the facility to personally deliver the donation and spend time with the residents.
During their visit, they toured the Home’s vibrant activities department, guided by Activities Director Editha Young. The department plays a vital role in enhancing the quality of life for veterans through recreational programming, community outings, and therapeutic engagement. From bingo nights and gardening projects to musical performances and cultural events, the activities team fosters a sense of joy and connection among residents.
Pictured at left are (L-R): ER Randy Bates, PER Brooke Green, and Bangor Veterans Home Activities Director Editha Young.
The Elks’ support of our veterans reflects their deep respect for those who served. In addition to financial contributions, the Lodge has also sponsored events that help relate meaningful experiences for the veterans and their families.
This donation will help fund future activities and provide resources for personal needs and therapeutic programs, continuing the Elks’ mission to honor and uplift those who have given so much.
MEA Winning Calendars for July 2025
July | Ticket # | Amount | Name | Lodge | ||
---|---|---|---|---|---|---|
1 | 880 | $25.00 | Gary Murphy | 188 | ||
2 | 1632 | $25.00 | Karen Bloom | 244 | ||
3 | 80 | $25.00 | Elizabeth Gordon | 2743 | ||
4 | 1142 | $100.00 | Deb Labrie | 905 | ||
5 | 531 | $50.00 | Louann Harris | 2430 | ||
6 | 1478 | $50.00 | Linda Ward | 244 | ||
7 | 237 | $25.00 | Bob Grant | 244 | ||
8 | 1565 | $25.00 | Bruce St Amand | 1470 | ||
9 | 36 | $25.00 | Mel Benn | 2743 | ||
10 | 364 | $25.00 | Pauline Roy | 1597 | ||
11 | 295 | $25.00 | Heidi Gilman | 244 | ||
12 | 811 | $50.00 | Todd Hitchcock | 1954 | ||
13 | 344 | $50.00 | Cheri Swenson | 1597 | ||
14 | 1454 | $25.00 | Emilien Bouchard | 244 | ||
15 | 662 | $25.00 | Susan Harvest | 1521 | ||
16 | 354 | $25.00 | Debbie Walter | 1597 | ||
17 | 497 | $25.00 | Muriel Neil | 2430 | ||
18 | 549 | $25.00 | Claris Ranger | 2430 | ||
19 | 861 | $50.00 | Victoria Doughty | 188 | ||
20 | 1368 | $50.00 | Roger Morrison | 1470 | ||
21 | 1581 | $25.00 | Sheri Frechette | 1470 | ||
22 | 894 | $25.00 | Joseph Scoler | 188 | ||
23 | 1479 | $25.00 | Barbra Currie | 244 | ||
24 | 959 | $25.00 | Richard Walker | 1008 | ||
25 | 580 | $25.00 | Halely Christie | 1293 | ||
26 | 1166 | $50.00 | Kelly Spaulding | 905 | ||
27 | 381 | $50.00 | Donna Dusseault | 1597 | ||
28 | 229 | $25.00 | Becca Barrera | 244 | ||
29 | 1267 | $25.00 | Jacob Grant | 2743 | ||
30 | 1572 | $25.00 | Heather Legere | 1470 | ||
31 | 794 | $25.00 | Alan Harding | 1954 | ||
Bangor Elks Lodge to sponsor the American Legion State Tournament for the Second Straight Year.
Farmington ENF Fundraising
Under the leadership of PER John Libby the Farmington ENF Committee held a fundraiser that included a dinner special (Dynamites, Coleslaw and Strawberry Shortcake) and some rounds of Show-Me-The-Money.
We were joined by members from other lodges as well as our special guests State President Corey DeWitt and the First Lady Jolene.
The committee raised about $450 – which represents over $1.00 for each of our 400 members! Chairman John has an active ENF Committee and Farmington is planning many fundraisers this year.