PAST STATE PRESIDENTS
Title Abbreviations:
- SR-Special Representative (District & Lodge)
- DDGER-District Deputy Grand Exalted Ruler
- PDDGER-Past District Deputy Grand Exalted Ruler
- SDGER-Special Deputy Grand Exalted Ruler
- GLC-Grand Lodge Committee
- BoGT-Board of Grand Trustees
- GER-Grand Exalted Ruler
| Year | Name | Lodge | Deceased | Grand Lodge Position(s) |
|---|---|---|---|---|
| 1928-1930 | C. Dwight Stevens | Portland #188 | ✞ | PDDGER |
| 1930-1931 | Winfred D. Perry | Augusta #964 | ✞ | PDDGER |
| 1931-1933 | Fred Sylvester | Lewiston #371 | ✞ | PDDGER |
| 1933-1934 | William P. Toulouse | Waterville #905 | ✞ | PDDGER |
| 1934-1935 | Albert C. Jones | Rockland #1008 | ✞ | PDDGER |
| 1935-1936 | Paul Fitzpatrick | Gardiner #1293 | ✞ | PDDGER |
| 1936-1937 | Lester C. Ayer | Portland #188 | ✞ | PDDGER |
| 1937-1938 | John P. Carey | Bath #934 | ✞ | PDDGER |
| 1938-1939 | Daniel E. Crowley | Biddeford-Saco #1597 | ✞ | PDDGER |
| 1939-1940 | Romain M. Marcoux | Lewiston #371 | ✞ | PDDGER |
| 1940-1941 | Ernest L. Simpson | Waterville #905 | ✞ | PDDGER |
| 1941-1942 | Dr. Joseph Brown | Sanford #1470 | ✞ | PDDGER |
| 1942-1944 | Gordon W. Drew | Augusta #964 | ✞ | PDDGER |
| 1944-1946 | Everett McLaughlin | Portland #188 | ✞ | |
| 1946-1947 | James L. Mulvany | Bangor #244 | ✞ | PDDGER |
| 1947-1948 | Edward J. McMann | Bath #934 | ✞ | PDDGER |
| 1948-1949 | Arthur J. Henry | Rumford #862 | ✞ | PDDGER |
| 1949-1950 | Leon F. Jones | Biddeford-Saco #1597 | ✞ | PDDGER |
| 1950-1951 | Dr. P.O. B. Ebbett | Houlton #835 | ✞ | |
| 1951-1952 | John McComb | Sanford #1470 | ✞ | PDDGER |
| 1952-1953 | Gerald L. Ferland | Waterville #905 | ✞ | PDDGER |
| 1953-1954 | Brian M. Jewett | Bath #934 | ✞ | PDDGER |
| 1954-1955 | John Galvin | Millinocket #1521 | ✞ | |
| 1955-1956 | Arthur Ferland | Rumford #862 | ✞ | |
| 1956-1957 | Joseph J. Cummings | Augusta #964 | ✞ | PDDGER |
| 1957-1958 | Dr. Walter Mazzazcone | Biddeford-Saco #1521 | ✞ | |
| 1958-1959 | Charles Howland | Old Town #1287 | ✞ | |
| 1959-1960 | Alton A. Lessard | Lewiston #371 | ✞ | |
| 1960-1961 | Donald L. Edwards | Houlton #835 | ✞ | PDDGER |
| 1961-1962 | Harold V. Fielding | Bath #934 | ✞ | |
| 1962-1963 | Frank A. Ruby | Bangor #244 | ✞ | |
| 1963-1964 | Gene A. Palmer | Biddeford-Saco #1597 | ✞ | PDDGER |
| 1964-1965 | Robert C. Messier | Old Town #1287 | ✞ | |
| 1965-1966 | Joseph Winner | Lewiston #371 | ✞ | SDGER, PDDGER |
| 1966-1967 | William A. Tippens | Millinocket #1521 | ✞ | PDDGER |
| 1967-1968 | Philip H. Oliver | Bath #934 | ✞ | PDDGER |
| 1968-1969 | Charles Gallagher | Biddeford-Saco #1597 | ✞ | PDDGER |
| 1969-1970 | Donald H. Ireland | Presque Isle #1954 | ✞ | |
| 1970-1971 | Sam Michael | Lewiston #371 | ✞ | PDDGER |
| 1971-1972 | Joseph W. Cummings | Millinocket #1521 | ✞ | PDDGER |
| 1972-1973 | Paul Simard | Brunswick #2043 | ✞ | PDDGER |
| 1973-1974 | G. Anthony Jones | Waterville #905 | ✞ | SDGER, PDDGER |
| 1974-1975 | Paul Reny | Biddeford-Saco #1597 | ✞ | |
| 1975-1976 | Granville MacMillan | Old Town #1287 | ✞ | PDDGER |
| 1976-1977 | George A. Rancourt | Biddeford-Saco #1597 | ✞ | |
| 1977-1978 | Louis R. Bligh | Bangor #244 | ✞ | PDDGER |
| 1978-1979 | Perley Bartlett | Rockland #1008 | ✞ | PDDGER |
| 1979-1980 | Donald A. Dow Jr. | Millinocket #1521 | ✞ | |
| 1980-1981 | Justin Ingersoll Jr. | Bath #934 | ✞ | PDDGER |
| 1981-1982 | Lawrence Ross | Houlton #835 | ✞ | PDDGER |
| 1982-1983 | Amos A. Mccallum | Biddeford-Saco #1597 | ✞ | Grand Exalted Ruler, BoGT, GLC, PDDGER |
| 1983-1984 | Maroon Nemer | Skowhegan-Madison #2531 | ✞ | PDDGER |
| 1984-1985 | David Perry | Rumford #862 | ||
| 1985-1986 | Doyle L. Wheeler | Bangor #244 | PDDGER | |
| 1986-1987 | George W. Milne | Sanford #1470 | ✞ | PDDGER |
| 1987-1988 | John Rioux | Rumford #862 | ✞ | PDDGER |
| 1988-1989 | Wayne Scarano | Houlton #835 | ✞ | |
| 1989-1990 | Frank Ricker | Sanford #1470 | PDDGER, SR | |
| 1990-1991 | Edward Noel | Waterville #905 | ✞ | |
| 1991-1992 | Walter Morrison | Presque Isle #1954 | ✞ | PDDGER |
| 1992-1993 | Roger Sicard | Biddeford-Saco #1597 | ✞ | Grand Inner Guard, Administrative Assistant to GER, PDDGER, SR |
| 1993-1994 | Donald Richard | Rumford #862 | PDDGER | |
| 1994-1995 | Tony G. Vafiades | Bangor #244 | ✞ | PDDGER |
| 1995-1996 | Paul B. Adams | Bath #934 | ✞ | PDDGER |
| 1996-1997 | David Fitzpatrick | Rumford #862 | PDDGER, SR | |
| 1997-1998 | Andy Constantine | Bangor #244 | Grand Inner Guard, SDGER, GLC, PDDGER, SR | |
| 1998-1999 | Robert Carr | York #2788 | ✞ | PDDGER |
| 1999-2000 | Philip E. O'Brion | Farmington #2430 | ✞ | GLC, PDDGER, SR |
| 2000-2001 | Timothy Smyth | Millinocket #1521 | ||
| 2001-2002 | Eric Elliott | Sanford #1470 | ✞ | PDDGER |
| 2002-2003 | Claris Ranger | Farmington #2430 | PDDGER, SR | |
| 2003-2004 | James Ferland | Presque Isle #1954 | Grand Esteemed Loyal Knight, GLC, PDDGER, SR | |
| 2004-2005 | Luis Morales | Rockland #1008 | PDDGER | |
| 2005-2006 | Elmer Berry | Lewiston #371 | ✞ | PDDGER |
| 2006-2007 | Gregory Daniels | Presque Isle #1954 | PDDGER | |
| 2007-2008 | Bruce Brunelle | Sanford #1470 | GLC, PDDGER, SR | |
| 2008-2009 | Robert Drisko | Augusta #964 | Grand Tiler, GLC, PDDGER, SR | |
| 2009-2010 | Michael Powers | Houlton #835 | PDDGER | |
| 2010-2011 | Roger Normandeau | Sanford #1470 | PDDGER. SR | |
| 2011-2012 | Wayne Cotterly | Lewiston #371 | BoGT, GLC, PDDGER, SR | |
| 2012-2013 | John Nicholson | Millinocket #1521 | PDDGER | |
| 2013-2014 | Dwayne Guy | Rockland #1008 | PDDGER | |
| 2014-2015 | Thomas Callahan | Augusta #964 | PDDGER | |
| 2015-2016 | Donald Piper | Ellsworth #2743 | PDDGER | |
| 2016-2017 | J. Andrew Bolz | Sanford #1470 | PDDGER, SR | |
| 2017-2018 | David K. Anderson | Waterville #905 | PDDGER | |
| 2018-2019 | Susan Piper | Ellsworth #2743 | PDDGER | |
| 2019-2020 | John Desjardins | Biddeford-Saco #1597 | PDDGER, SR | |
| 2020-2021 | Anthony Gause | Augusta #964 | PDDGER | |
| 2021-2022 | Scott Monroe | Bangor #244 | PDDGER, SR | |
| 2022-2023 | Albert Ingraham | Wells #2738 | PDDGER | |
| 2023-2024 | Sandi Anderson | Waterville #905 | DDGER | |
| 2024-2025 | Michael Hannigan | Houlton #835 | PDDGER | |
| 2025-2026 | Corey DeWitt | Sanford #1470 | PDDGER |
HONORARY STATE PRESIDENTS
| Name | Lodge | Deceased | Grand Lodge Position |
|---|---|---|---|
| Seymour Nathanson | Portland #188 | ✞ | Chief Justice of the Grand Forum, PDDGER |
| Rowland "Duke" Morgan | Sanford #1470 | ✞ | PDDGER |
| John Koris | Rumford #862 | ✞ | PDDGER |
| Willie Deschaies | Farmington #2430 | ✞ | PDDGER |