Date            Amount     Calendar               Winner                     Lodge

1-Feb $25.00 #911 Gerry Castowguay 964
2-Feb $25.00 # 1099 Thane Salley 2743
3-Feb $25.00 #556 Carin Dowling-Ingraham 188
4-Feb $25.00 # 370 Shari Hachey 1521
5-Feb $50.00 #1250 Charles Hosmer 244
6-Feb $50.00 #442 Alishia Ivey 835
7-Feb $25.00 #1443 Cathy Wass 2743
8-Feb $25.00 #380 Donald Elliott 1521
9-Feb $25.00 #1294 Ashley Gustafson 1521
10-Feb $25.00 #1326 Susan Piper 2743
11-Feb $25.00 #636 Corianne Benner 1008
12-Feb $50.00 #545 Kevin Bryant 188
13-Feb $50.00 #46 Sandi Anderson 905
14-Feb $25.00 #1535 Josh Baron 244
15-Feb $25.00 #26 Mike & Mary Hammond 905
16-Feb $25.00 #441 Ray Ivey 835
17-Feb $25.00 #1478 Paul Poore 244
18-Feb $25.00 #1083 Bobbie Spearen 2743
19-Feb $50.00 #160 Shannon McClain 244
20-Feb $50.00 #470 Kevin Heath 835
21-Feb $100.00 #1458 Alicia Briggs 2743
22-Feb $25.00 #1160 Susan Soper 2743
23-Feb $25.00 #1644 Terri Doran 1597
24-Feb $25.00 #1526 Darryl Monteith 244
25-Feb $25.00 # 1436 Steve Rich 2743
26-Feb $50.00 #767 Sue & Mike Roy 1597
27-Feb $50.00 #961 Laurie McCabe 2430
28-Feb $25.00 #153 Julie Brussard 244
Skip to content