1-Mar | $25.00 | #1646 | Nicole | Delano | ME | Sanford |
2-Mar | $25.00 | #480 | Tom | Darling | ME | Millinocket |
3-Mar | $25.00 | #422 | Noah | Edgar | ME | Houlton |
4-Mar | $25.00 | #1169 | Gina | Paradis McEneaney | ME | Sanford |
5-Mar | $25.00 | #1379 | Joe | Horakall | ME | Augusta |
6-Mar | $50.00 | #379 | Jerald | Woodman | ME | Bangor |
7-Mar | $50.00 | #501 | Rebecca | Brown | ME | Millinocket |
8-Mar | $25.00 | #433 | Justin | Edgar | ME | Houlton |
9-Mar | $25.00 | #1476 | Liz | Gordon | ME | Ellsworth |
10-Mar | $25.00 | #1685 | Claire E. | Brown | ME | Sanford |
11-Mar | $25.00 | #1354 | Gary | Cooper | ME | Augusta |
12-Mar | $25.00 | #350 | Kevin | O’Connell | ME | Bangor |
13-Mar | $50.00 | #383 | Michael | Hopkins | ME | Bangor |
14-Mar | $50.00 | #1359 | Linda | Walter | ME | Augusta |
15-Mar | $25.00 | #1667 | Jennifer | Vincent | ME | Sanford |
16-Mar | $25.00 | #1535 | Bobby | Klein | ME | Ellsworth |
17-Mar | $25.00 | #1394 | Glendon | Stanley | ME | Ellsworth |
18-Mar | $25.00 | #740 | Erin | Bachofner-Bluett | WA | Rockland |
19-Mar | $25.00 | #47 | Diane | Martitz | ME | Waterville |
20-Mar | $50.00 | #487 | Cindi | Pickard | FL | Millinocket |
21-Mar | $50.00 | #1369 | Jeremy | Duler | ME | Augusta |
22-Mar | $25.00 | #1525 | Allen | Stevens | ME | Ellsworth |
23-Mar | $25.00 | #1445 | Matthew | Foss | ME | Ellsworth |
24-Mar | $25.00 | #1401 | Marilyn | Davis | ME | Ellsworth |
25-Mar | $25.00 | #327 | Loriann M. | Hall | ME | Bangor |
26-Mar | $25.00 | #1322 | Don | St.Pierre | FL | York |
27-Mar | $50.00 | #730 | Ken | Sylvester | ME | Rockland |
28-Mar | $50.00 | #1361 | Jeff | Augsburger | ME | Augusta |
29-Mar | $25.00 | #1562 | Mary | Alley | ME | Ellsworth |
30-Mar | $25.00 | #55 | David | Hammond | ME | Waterville |
31-Mar | $25.00 | #1559 | Chip | Archer | ME | Ellsworth |
Anthony & Linda’s Homecoming Updated
Calendar Winners for February 2021
Day | Ticket | Lodge | |||
1-Feb | $25.00 | #1132 | Susan | Pushaw | Rockland |
2-Feb | $25.00 | #8 | Steve | Knowlton | Waterville |
3-Feb | $25.00 | #142 | Susan & Scott | Storer | Farmington |
4-Feb | $25.00 | #1010 | Barbara | Pileggi | Portland |
5-Feb | $25.00 | #483 | James | Nyman Jr. | Millinocket |
6-Feb | $50.00 | #1308 | Daniel | Chase | Wells |
7-Feb | $50.00 | #367 | Helen | Giles | Bangor |
8-Feb | $25.00 | #406 | Taylor | London | Houlton |
9-Feb | $25.00 | #1479 | Scott | Billings | Ellsworth |
10-Feb | $25.00 | #1435 | Hollis | Smith | Ellsworth |
11-Feb | $25.00 | #1486 | Sandra | Monroe | Bangor |
12-Feb | $25.00 | #1107 | Erick | Anderson | Rockland |
13-Feb | $50.00 | #686 | Janice | Murray | Ellsworth |
14-Feb | $50.00 | #1449 | Nancy | Foss | Ellsworth |
15-Feb | $100.00 | #189 | Curt | Sanborn | Skowhegan |
16-Feb | $25.00 | #325 | Nancy | Goodwin | Bangor |
17-Feb | $25.00 | #119 | Darelyn | Kearns | Gardiner |
18-Feb | $25.00 | #1141 | Courtney | Martin | Sanford |
19-Feb | $25.00 | #379 | Jerald | Woodman | Bangor |
20-Feb | $50.00 | #91 | Stu | Horner | Waterville |
21-Feb | $50.00 | #1124 | Shirley | Berry | Rockland |
22-Feb | $25.00 | #1370 | Lisa | Lemelin | Augusta |
23-Feb | $25.00 | #590 | Ann | Barnes | Waterville |
24-Feb | $25.00 | #428 | Peter | Ledger | Houlton |
25-Feb | $25.00 | #654 | Steve | LaMarre | Waterville |
26-Feb | $25.00 | #1541 | Mark | Sobczak | Ellsworth |
27-Feb | $50.00 | #324 | Victoria | Paryson | Bangor |
28-Feb | $50.00 | #1310 | Emma | Chase | Wells |
It’s time to look toward July and Grand Lodge!
The reservation form for the Elks National Convention which will be held in Tampa Florida July 4th through July 7th, 2021 is in the packet. The New England delegation to the Elks National Convention has been assigned to the Doubletree by Hilton Hotel Tampa Airport-Westshore, 4500 West Cypress Street, Tampa, FL 33607
Make your Convention Plans Now!
Maine Elks Association 92nd State Convention
April 30 – May 2, 2021
Waterville Elks Lodge #905
76 Industrial Street, Waterville, ME
(207) 873-0137 secretary@waterville905.com
Calendar Winners for January 2021
Day | Ticket | Lodge | ||||
1-Jan | $100 | #1418 | Susan | Piper | Hancock | Ellsworth |
2-Jan | $50 | #244 | Ronald | Roy | Herman | Bangor |
3-Jan | $50 | #400 | Don | LeVasseur | Houlton | Houlton |
4-Jan | $25 | #488 | Andrea | Patterson | Stacyville | Millinocket |
5-Jan | $25 | #1630 | Rebecca | Hawker | Sanford | Sanford |
6-Jan | $25 | #290 | Patrice | Tait | Brewer | Bangor |
7-Jan | $25 | #473 | Susan | Williams | Hampden | Millinocket |
8-Jan | $25 | #1046 | Kathy | Coffin | Woolwich | Bath |
9-Jan | $50 | #1100 | Yvonne | Drown | Hope | Rockland |
10-Jan | $50 | #631 | Dwayne | Guy | Rockland | Rockland |
11-Jan | $25 | #176 | Shaun | Riggs | Wilton | Farmington |
12-Jan | $25 | #1028 | John A. | Arsenault | Woolwich | Bath |
13-Jan | $25 | #314 | Nate Rogers | c/o Nina Dalton | Holden | Bangor |
14-Jan | $25 | #1672 | Thomas | Barraclough | Sanford | Sanford |
15-Jan | $25 | #1214 | Nicole | Bell | Springvale | Sanford |
16-Jan | $50 | #41 | Austin | Knowlton | Albion | Waterville |
17-Jan | $50 | #304 | Janiece | Valente | Brrewer | Bangor |
18-Jan | $100 | #1429 | Robert | Locurto | Gouldsboro | Ellsworth |
19-Jan | $25 | #1535 | Bobby | Klein | Franklin | Ellsworth |
20-Jan | $25 | #19 | Earlene | Margetts | Benton | Waterville |
21-Jan | $25 | #398 | Isaac | Brown | Houlton | Houlton |
22-Jan | $25 | #1173 | Gary | Harrington | Old Orchard | Sanford |
23-Jan | $50 | #1177 | Brad | Ferguson | Sanford | Sanford |
24-Jan | $50 | #150 | Rhonda | Chase | Farmington | Farmington |
25-Jan | $25 | #1352 | Rob | Collins | Windsor | Augusta |
26-Jan | $25 | #1211 | Dianne | Niemczyk | Old Orchard Beach | Sanford |
27-Jan | $25 | #491 | Tammy | Craig | Patten | Millinocket |
28-Jan | $25 | #412 | Abbie | Glidden | Hancock | Houlton |
29-Jan | $25 | #7 | Chuck | McEachern | Waterville | Waterville |
30-Jan | $50 | #349 | Jessica | Blake | Bangor | Bangor |
31-Jan | $50 | #239 | Charlie | Lefebure | Orrington | Bangor |
President’s Homecoming Celebration
Join the Augusta Elks Lodge #964 as we celebrate State President Anthony Gause and First Lady Linda.
$20 per person, appetizers and hors d’oeuvres
Two seatings, 4-6 pm and 7-9 pm, Semi-formal, Cash Bar
Contact ER Lina at 485-4710 or Shu at 441-2838
MASKS REQUIRED
We have blocked off 10 Rooms at the Comfort Inn for Saturday Night. Shu is waiting on pricing fir those, from the Manager. The Augusta Lodge will also offer cooked to order Breakfast on Sunday, March 7th and a light Lunch after the State Association Meeting.
Calendar Winners for December 2020
DAY | First | Last | City | State | AMOUNT | TICKET No |
1 | Frances | Allen | OOB | ME | $25.00 | 0254 |
2 | Paul L | Morrissette | Winslow | ME | $25.00 | 0464 |
3 | Stephanie | Ingraham | South Portland | ME | $25.00 | 0286 |
4 | Rick | Rideout | Millinocket | ME | $25.00 | 0797 |
5 | Carol | Burchill | Portland | ME | $50.00 | 0020 |
6 | Ricky | Adams | Hermon | ME | $50.00 | 0690 |
7 | Pam | Schulz | Appletein | ME | $25.00 | 0096 |
8 | Sundae | Robbins | Waltham | ME | $25.00 | 1324 |
9 | Heather | Anderson | Brooksville | FL | $25.00 | 0298 |
10 | Louise | Feeley | Kissimmee | FL | $25.00 | 0927 |
11 | Danny | Howes | Lewiston | ME | $25.00 | 0258 |
12 | Joan | Bowley | Pittsfield | ME | $50.00 | 0833 |
13 | Barb | Chase | North Berwick | ME | $50.00 | 1082 |
14 | Jeramie | Ledger | J.B. Andrews | MD | $25.00 | 0718 |
15 | Jo | Spielvogel | Strong | ME | $25.00 | 0505 |
16 | J. | Oliver | Levant | ME | $25.00 | 0648 |
17 | Corey | Mansolilli | Southwest Harbor | ME | $25.00 | 0917 |
18 | Lori | Arsenault | Woolwich | ME | $25.00 | 0038 |
19 | Carol | Bachofner | Rockland | ME | $50.00 | 0068 |
20 | Rickey | Overlook | Hermon | ME | $50.00 | 0669 |
21 | Christine | Goodwin | Shapleigh | ME | $500.00 | 1081 |
22 | Lloyd | Gray Sr. | Friendship | ME | $25.00 | 0072 |
23 | Mark | Simon | Bangor | ME | $25.00 | 0554 |
24 | Nita | Therriault | Presqueisle | ME | $25.00 | 0806 |
25 | Dianne | Richardson | Lamoine | ME | $100.00 | 1035 |
26 | Cheryl | Snow | Hermon | ME | $50.00 | 0668 |
27 | The Kelley | Kids | Prospect Harbor | ME | $50.00 | 0938 |
28 | Marie | Mc Callum | Ocean Park | ME | $25.00 | 0236 |
29 | Danielle | Tasker | Levant | ME | $25.00 | 0602 |
30 | Sharon | Cahill | Topsham | ME | $25.00 | 0035 |
31 | Penny | Rich | Hope | ME | $25.00 | 0111 |
Calendar Winners for November 2020
DAY | First | Last | City | State | Amt | Tkt # |
1 | Alec | Arsenault | Woolwich | Me | $50.00 | 0054 |
2 | Peter | Ledger | Houlton | Me | $25.00 | 0720 |
3 | Sharon | Rowling | Rockport | Me | $25.00 | 0125 |
4 | Leo | Sirois | Fairfield | Me | $25.00 | 0429 |
5 | John | Caron | Sanford | Me | $25.00 | 0169 |
6 | Paul | Morrissette | Winslow | Me | $25.00 | 0464 |
7 | Kelly | Plourde | Millincket | Me | $50.00 | 0799 |
8 | Amanda | Ouellette | Bangor | Me | $50.00 | 0561 |
9 | Todd | Blankenship | Sun Prairie | WI | $25.00 | 0880 |
10 | April | Bomes | Lake Butter | FL | $25.00 | 0617 |
11 | Nita | Therriault | Presqueisle | Me | $100.00 | 0806 |
12 | Jack | Zuk | Sanford | Me | $25.00 | 0184 |
13 | Kris | Miller | Bangor | Me | $25.00 | 0654 |
14 | Terry | Mosher | Farmington | Me | $50.00 | 0521 |
15 | Amanda | Houlton | Ellsworth | Me | $50.00 | 1054 |
16 | JoAnn | Cormaci | Hancock | Me | $25.00 | 1053 |
17 | Sadi | Russ | Acton | Me | $25.00 | 1125 |
18 | Aaron | Allumbaugl | Farmington | Me | $25.00 | 0519 |
19 | Todd | Hoglond | Franklin | Me | $25.00 | 0859 |
20 | Roxanne | Frenette | OOB | Me | $25.00 | 0237 |
21 | Belinda | Doucette | Old Town | Me | $50.00 | 0572 |
22 | Eva | Moreland | South Berwick | Me | $50.00 | 0330 |
23 | Alan | Harding | presque Isle | Me | $25.00 | 0814 |
24 | Darelyn | Kearns | Gardiner | Me | $25.00 | 0479 |
25 | Gail | Pollard | Adrian | GA | $25.00 | 0350 |
26 | Maynard | Pushaw | Hope | Me | $100.00 | 0086 |
27 | Paul | Martitz | Vassalboro | Me | $25.00 | 0394 |
28 | Gary | Cooper | Sidney | Me | $50.00 | 0449 |
29 | Rori | Crossman | Biddeford | Me | $50.00 | 0201 |
30 | Morgan | Robson | Woolwich | Me | $25.00 | 0053 |
BANGOR MOBILE HOMELESS VETERANS STAND DOWN
On November 3rd members of Bangor Lodge #244, and Old Town Lodge #1287 teamed up with the Maine Bureau of Veterans’ Services, VA Maine Homeless Veteran Program, and several other charitable agencies to provide much needed assistance to local homeless Veterans in Bangor and the surrounding area.

The day started off in Maine fall fashion with a fresh 2 inches of snow on the ground, along with wind and a morning temperature of 25 degrees. But this didn’t slow this team of volunteers which assisted with the objectives of the stand down. While the other charitable agencies were connecting the Veterans with resources, winter clothing, toiletry kits and non- perishable meals the volunteers from the Bangor Lodge were busy preparing a hot lunch for the Veterans, and volunteers alike.

The day would not have been complete without the contributions from the Old Town Lodge #1287. Utilizing their Freedom Grant, the Lodge purchased over $2000.00 worth of non-perishable food which was distributed to homeless, and needy Veterans who attended the Stand Down.
In the end the day was a huge success. The members of the Maine Elks Association Northern District truly displayed the true meaning of “Sharing and Caring”” by ensuring our Veterans know that, “so long as there are Veterans the Benevolent and Protective Order of Elks will never forget them”. Thanks to all who volunteered.